Analysis Prompts
Fifteen standardized tariff analysis workflows. The tools give you the schedule; the analyses give you the method for using it.
Each one orchestrates the HTS MCP tools into a reproducible analysis with a consistent output shape: a status, a confidence score, the evidence anchors behind every conclusion, and an explicit list of what it could not determine.
How they work
These are exposed as MCP prompts, not tools. That difference governs how you use them:
- You invoke them, the model does not. MCP prompts are user-controlled. A connected model can see the full menu by calling the
list_analysestool, and can tell you what is available, but it cannot start an analysis on its own. You select one. - They appear as a slash command namespaced to the server. The exact rendering differs between MCP clients, so the prompt name in the table below is the reliable identifier.
- The server returns the method, not the answer. Selecting an analysis returns roughly 10,000 to 15,000 characters of workflow instructions: which tools to call, in what order, how to weigh the evidence, and the required output schema. Your model then executes it against the live HTS tools. No language model runs on our side.
That last point is the design: conclusions are produced by a model you control, from data we serve and can cite, with the reasoning steps written down in advance rather than improvised per request.
Data tiers
Every analysis declares how much of its workflow current data can support.
| Tier | Meaning |
|---|---|
| 1 | Fully supported by the tools available today |
| 2 | Partially supported. Some inputs come from outside the server |
| 3 | Requires datasets not yet loaded, such as FTA rules of origin or AD/CVD scope text |
Tier 3 analyses return the full rigorous workflow plus a precise list of what they cannot source. Use them as structured method and a data-request checklist, not as a finished determination.
Available analyses
Required arguments are enforced. Omitting one returns an error rather than a partial result.
Tier 1
| Prompt | Analysis | Required | Optional |
|---|---|---|---|
classify | Defensible HTS Classification & Precedent Report | product_description | material_composition, intended_use, manufacturing_process |
landed_cost | Transactional Landed Cost Simulation | hts_code, country_of_origin, customs_value_usd, quantity | unit_of_measure, special_program |
sourcing_strategy | Tariff Exposure & Sourcing Strategy Analysis | product_description | hts_code, country_of_origin, annual_import_value_usd, fob_unit_cost_usd |
Evidence-backed classification with GRI application, legal notes, CROSS rulings and rejected alternatives. Duty calculation with rate parsing, MPF and HMF, effective rates and sensitivity. Exposure quantification with ranked mitigation options carrying dollar figures.
Tier 2
| Prompt | Analysis | Required | Optional |
|---|---|---|---|
valuation | Customs Valuation & Duty Base Worksheet | hts_code, invoice_price_usd | incoterm, related_party, assists_description, royalties_description |
trade_remedy_screening | Trade Remedy Exposure & Scope Screening | hts_code, product_description, country_of_origin | material_composition |
portfolio_monitoring | Portfolio Tariff Change Impact & Monitoring | portfolio_csv | materiality_threshold_usd, last_review_date |
Transaction value determination with statutory additions and related-party assessment. Section 301, AD/CVD and Section 232 screening with rate stacking. Batch monitoring for rate changes, remedy actions and HTS restructuring.
Tier 3
| Prompt | Analysis | Required | Optional |
|---|---|---|---|
fta_qualification | Preferential Origin & FTA Qualification | hts_code | agreement, producer_country, bom_description |
marking_compliance | Non-Preferential Origin & Marking Compliance | product_description, manufacturing_steps | proposed_marking |
binding_ruling_dossier | Binding Ruling Request Dossier Builder | product_description | ruling_topics, proposed_position, questions_presented |
drawback_feasibility | Duty Drawback Feasibility & Claim Strategy | hts_code | annual_duties_paid_usd, export_percentage, drawback_type |
duty_deferral_strategy | FTZ / Bonded Warehouse ROI & Duty Deferral | annual_import_value_usd | percent_reexported, manufacturing_in_zone, current_entry_volume |
special_programs | Special HTS Programs Eligibility (Ch. 98/99) | product_description, program_type | export_history, foreign_operations |
low_value_imports | Low-Value Imports Strategy | average_order_value_usd, monthly_shipment_count | primary_origins, current_entry_type |
post_entry_correction | Post-Entry Correction, Protest & Refund Pathway | entry_number, error_type | liquidation_status, current_position, corrected_position |
audit_readiness | Reasonable Care & Audit Readiness Gap Assessment | none | annual_import_value_usd, scope_domains, compliance_history |
Discovering them at runtime
list_analyses is a regular tool, so a connected model can call it to see everything available:
{
"analyses": [
{
"prompt": "classify",
"name": "Defensible HTS Classification & Precedent Report",
"tier": 1,
"description": "Evidence-backed classification with GRI application, notes, CROSS rulings, and alternatives"
}
],
"total": 15
}At the protocol level, prompts/list returns the same fifteen with their argument schemas.
Output shape
Every analysis conforms to a shared structure, so results are comparable across types and can feed each other:
| Field | Purpose |
|---|---|
status | pending, partial, complete, or failed |
confidence | Overall score plus rationale, and per-decision scores where they differ |
issues[] | Missing inputs, stale sources, ambiguous results, each with a severity |
anchors | The tool calls and external sources behind every conclusion |
results | The type-specific findings |
narratives | Executive summary, detailed reasoning, disclaimer |
Missing inputs downgrade confidence and generate a data-request checklist. They do not produce a guess.
Chaining
Classification is the prerequisite for most other analyses: a wrong HTS code invalidates the origin rule, the remedy screening and the duty calculation downstream of it. A typical new-supplier sequence runs classification, then valuation, then origin, then landed cost, then remedy screening, then sourcing strategy.