MCP Tools
HTS MCP exposes 39 tools through the Model Context Protocol, organized into 7 categories.
Tool Summary
Tariff Tools
| Tool | Purpose |
|---|---|
get_tariff | Get full tariff details for an 8-digit HTS code |
search_tariffs | Multi-strategy search with semantic, lexical, or hybrid scoring |
Enrichment Tools
| Tool | Purpose |
|---|---|
enrich_hts6_codes | Generate AI descriptions and keywords for HTS6 codes |
generate_multilevel_embeddings | Create embeddings at chapter/hts4/hts6/hts8 levels |
get_enrichment_status | Check enrichment availability |
Graph Tools
| Tool | Purpose |
|---|---|
generate_graph_edges | Generate edge candidates via pgvector KNN |
classify_graph_edges | Classify candidates with LLM into relationship types |
get_graph_status | Pipeline statistics and recent runs |
get_code_relationships | Query classified edges for a code |
Resource Tools
| Tool | Purpose |
|---|---|
search_tariff_resources | Search policy documents and references |
add_tariff_resource | Add a new policy resource |
get_resource_statistics | Aggregate resource stats |
Reference Tools
| Tool | Purpose |
|---|---|
get_tariff_references | Get codes referenced in a tariff’s description |
get_tariffs_referencing_code | Find tariffs that reference a given code |
get_database_status | Comprehensive database health and counts |
Regulation Tools
| Tool | Purpose |
|---|---|
search_regulations | Hybrid vector + full-text search across CFR regulations and CBP documents |
get_regulation_section | Look up a specific CFR section by number |
list_regulation_sections | Browse sections with chapter/part filtering |
get_regulation_structure | Full chapter, part, and section hierarchy |
get_regulation_cross_references | What a section cites and what cites it |
resolve_regulation_definitions | Defined terms scoped to a specific section |
search_regulation_definitions | Search defined terms across all definition sections |
get_related_regulation_sections | Semantically related sections |
get_regulation_context | Full regulatory context package for a section |
get_entry_rights_directive | Full text of CBP Directive 3530-002A |
search_entry_summary_instructions | Search the ACE Entry Summary Instructions |
search_entry_summary_business_rules | Search the ACE Entry Summary Business Process rules |
list_regulation_exams | List available customs broker exams |
start_regulation_exam | Start an exam session |
get_regulation_exam_questions | Fetch exam questions (answers hidden) |
start_regulation_question | Open a question’s research context |
submit_regulation_exam_answer | Submit an answer with reasoning and citations |
get_regulation_exam_progress | Session progress, overall and by category |
grade_regulation_exam | Grade a session against the answer key |
get_regulation_exam_results | Graded results with per-question research trail |
Section 301 Tools
| Tool | Purpose |
|---|---|
get_301_status | Check if Section 301 duties apply to an HTS code |
search_301_coverage | Search coverage by HTS code pattern |
get_301_list_summary | Per-list stats: code count, rate range, date range |
get_301_database_status | Section 301 database statistics |
Common Patterns
Basic Tariff Lookup
1. search_tariffs(query="product description")
2. get_tariff(hts_code=result.code)
3. get_tariff_references(hts_code=code)Relationship Exploration
1. get_code_relationships(hts_code=code, min_confidence=0.7)
2. get_tariff(hts_code=related_code) # for each resultPipeline Status Check
1. get_database_status() # tariffs, embeddings, enrichments
2. get_enrichment_status() # enrichment detail
3. get_graph_status() # graph pipeline detail